Results for Relay-Male [ALPHA ORDER]
Place Bib First Last City State Net Start 1st Half Split 2nd Half Split Finish Chip Finish Team
64 10101 Amir Afghani San Jose Ca 0:01:41.0 2:06:27.7 3:08:23.0 5:16:31.4 5:14:50.4 Quiroz-Afghani
52 3201 Vikrant Andotra 0:01:11.7 1:51:30.8 2:07:55.3 4:00:36.4 3:59:24.7 Team 43
59 10004 Manoj Asnani Santa Clara Ca 0:02:21.4 2:11:32.9 2:03:29.0 4:17:21.9 4:15:00.5 Asnani-Venkatesan
9 10005 Elmer Balino San Jose CA 0:00:30.2 1:37:22.9 1:38:22.4 3:16:15.5 3:15:45.3 Avayans
29 10010 Chris Barsotti San Jose CA 0:01:38.2 1:42:35.3 1:55:11.1 3:39:24.8 3:37:46.6 Caboose
36 3230 Chris Beach 0:00:37.1 1:51:39.8 1:52:09.2 3:44:26.0 3:43:48.9 Beach-Ferfas
8 11093 Eric Belden Palo Alto CA 0:00:15.8 1:31:07.8 1:40:16.3 3:11:38.6 3:11:22.8 Oracle 2
31 11009 Chris Bernhoft Los Gatos CA 0:00:12.6 1:37:17.1 2:02:33.4 3:40:02.0 3:39:49.4 Business Objects
63 11092 Krishna Bhatia Foster City CA 0:01:46.5 2:27:46.5 2:41:15.0 5:10:48.0 5:09:01.5 Oracle 1
63 10092 Gaurav Bhatia Foster City CA 0:01:46.5 2:27:46.5 2:41:15.0 5:10:48.0 5:09:01.5 Oracle 1
1 3227 Klemens Bollinger Campbell CA 0:00:06.5 1:17:08.2 1:19:28.6 2:36:42.9 2:36:36.4 Ironman Hawaii02
34 10142 Mike Brill San Jose CA 0:00:28.4 1:37:12.0 2:02:41.7 3:41:11.5 3:40:43.1 Team 7
18 10096 Eric Burk San Jose Ca 0:01:05.3 1:43:58.5 #N/A 3:28:28.9 3:27:23.6 Pascual-Burk
62 10008 Robert Burkhardt San Jose Ca 0:00:58.1 1:59:32.6 2:46:28.6 4:46:58.9 4:46:00.8 Burkhardt-Weaver
28 11143 Alan Burnett Mountain View CA 0:01:17.4 1:51:43.5 1:46:16.2 3:39:17.6 3:38:00.2 Team 8
3 10099 Steve Burns Palo Alto CA #N/A #N/A 1:22:16.4 2:45:22.8 2:45:22.8 Piazza-Burns
58 11040 Don Burton Carlsbad Ca 0:00:07.6 1:45:16.9 2:29:56.5 4:15:21.9 4:15:14.3 Fox-Burton
41 11025 Christopher Campbell San Jose Ca 0:02:00.4 1:57:03.1 1:49:49.3 3:48:53.0 3:46:52.6 Dieberger-Campbell
46 10012 John Carr San Jose Ca 0:01:49.2 1:56:54.7 1:54:40.0 3:53:23.8 3:51:34.6 Carr-Thompson
40 3229 Arturo Carrasco Salinas CA 0:00:49.3 2:10:37.5 1:36:09.3 3:47:35.8 3:46:46.5 Vienitos Team
33 10014 Joseluis Casillas San Jose Ca 0:00:10.5 1:42:20.6 1:58:27.9 3:40:59.0 3:40:48.5 Casillas-Detrinidad
51 10016 Daniel Chao Stanford CA 0:01:16.9 1:58:02.4 2:00:24.7 3:59:44.0 3:58:27.1 Chao Le
12 10151 Tyvis Cheung Sunnyvale CA 0:04:00.8 1:35:52.0 1:41:49.7 3:21:42.4 3:17:41.6 Thanks Givers
24 10159 Ric Chope Mountian View CA #N/A #N/A 1:53:24.5 3:35:33.3 3:35:33.3 vrst in mosheon
9 11005 Mike Cloud Boulder Creek CA 0:00:30.2 1:37:22.9 1:38:22.4 3:16:15.5 3:15:45.3 Avayans
30 10131 Scott Davidson San Jose CA 0:00:15.1 1:37:41.7 2:01:37.9 3:39:34.0 3:39:18.9 Team 14
61 11185 Francesco De Anda 0:00:24.9 2:30:30.0 1:56:54.7 4:27:44.3 4:27:19.4 De Anda Brothers
61 10185 Manuel De Anda Berkeley CA 0:00:24.9 2:30:30.0 1:56:54.7 4:27:44.3 4:27:19.4 De Anda Brothers
39 11022 Kevin De Laere San Francisco Ca 0:01:38.5 1:55:33.9 1:37:46.3 3:45:45.5 3:44:07.0 De Laere-Hulst
25 11024 John Demay San Jose Ca 0:00:07.0 1:25:04.2 2:10:37.8 3:35:49.2 3:35:42.2 Demay-Smith
33 11014 Mike Detrinidad San Jose Ca 0:00:10.5 1:42:20.6 1:58:27.9 3:40:59.0 3:40:48.5 Casillas-Detrinidad
41 10025 Andreas Dieberger San Jose Ca 0:02:00.4 1:57:03.1 1:49:49.3 3:48:53.0 3:46:52.6 Dieberger-Campbell
10 11141 Tim Dodge Sunnyvale CA 0:01:17.7 1:38:49.6 1:39:27.1 3:19:34.4 3:18:16.7 Team 6
11165 Tim Dooling San Jose CA 0:00:17.3 2:53:30.2 #N/A #N/A #N/A Wehr R U Going
14 10029 Thomas Downing Los Altos Ca 0:00:13.5 1:35:51.3 1:46:10.1 3:22:12.7 3:21:59.2 Downing-Roberts
6 10034 Abel Eisentraut Oakland Ca 0:00:01.4 1:19:17.4 1:39:27.1 2:58:46.0 2:58:44.6 Eisentraut-Zaltas
29 11010 Gary Eldridge Campbell CA 0:01:38.2 1:42:35.3 1:55:11.1 3:39:24.8 3:37:46.6 Caboose
47 10144 Randall Epperson Modesto CA 0:00:49.5 1:55:16.3 1:59:53.4 3:55:59.2 3:55:09.7 Team 9
45 10097 Maxim Ershov San Jose CA 0:01:27.3 1:54:05.9 1:55:54.8 3:51:28.1 3:50:00.8 PDF Relay 2002
55 11106 Ben Escobar San Jose Ca 0:00:31.0 1:48:23.1 2:19:54.6 4:08:47.5 4:08:16.5 Ross-Escobar
36 3231 Arnie Ferfas 0:00:37.1 1:51:39.8 1:52:09.2 3:44:26.0 3:43:48.9 Beach-Ferfas
5 11198 Albert Fong Alameda CA 0:00:05.8 1:29:34.8 1:24:41.2 2:54:21.3 2:54:15.5 Team Fong
5 10198 Tony Fong Alameda CA 0:00:05.8 1:29:34.8 1:24:41.2 2:54:21.3 2:54:15.5 Team Fong
58 10040 Robert Fox Carlsbad Ca 0:00:07.6 1:45:16.9 2:29:56.5 4:15:21.9 4:15:14.3 Fox-Burton
40 3228 Carlos Garcia Watsonville CA 0:00:49.3 2:10:37.5 1:36:09.3 3:47:35.8 3:46:46.5 Vienitos Team
54 10197 Emil Gluekler San Jose CA 0:00:20.5 1:58:21.6 2:02:35.2 4:01:17.4 4:00:56.9 World Runners 1
4 3220 Jason Golbus San Jose CA #N/A #N/A 1:27:23.1 2:50:47.3 2:50:47.3 Rapid Rabbits
38 10073 Molly Gravelle San Jose Ca 0:00:55.2 1:49:37.3 1:54:53.3 3:45:26.4 3:44:31.2 Lorang-Gravelle
15 10050 Kevin Harker Los Altos Ca 0:01:04.9 1:35:01.8 1:51:36.9 3:27:43.8 3:26:38.9 Harker-Hoekstra
8 10093 John Heimann San Francisco CA 0:00:15.8 1:31:07.8 1:40:16.3 3:11:38.6 3:11:22.8 Oracle 2
11058 Shane Heneghan Fresno Ca 0:00:53.5 1:42:21.1 #N/A #N/A #N/A Jerome-Heneghan
15 11050 Dustin Hoekstra Los Altos Ca 0:01:04.9 1:35:01.8 1:51:36.9 3:27:43.8 3:26:38.9 Harker-Hoekstra
39 10022 Peter Hulst San Francisco Ca 0:01:38.5 1:55:33.9 1:37:46.3 3:45:45.5 3:44:07.0 De Laere-Hulst
53 11113 Richard Inokuchi South San Francisco CA 0:00:15.9 1:44:41.5 2:15:48.7 4:00:46.0 4:00:30.1 SBPW
43 11057 Brent Jenkins San Francisco Ca 0:01:07.6 1:50:00.6 1:58:22.1 3:49:29.5 3:48:21.9 Jenkins-Jenkins
43 10057 Wilfred Jenkins San Francisco Ca 0:01:07.6 1:50:00.6 1:58:22.1 3:49:29.5 3:48:21.9 Jenkins-Jenkins
10 10141 Rasmus Jensen Mountain View CA 0:01:17.7 1:38:49.6 1:39:27.1 3:19:34.4 3:18:16.7 Team 6
10058 Michael Jerome Fresno Ca 0:00:53.5 1:42:21.1 #N/A #N/A #N/A Jerome-Heneghan
37 11061 John Katsoudas San Jose CA 0:03:33.3 1:45:31.5 1:55:51.7 3:44:56.8 3:41:23.5 Katsoudas-Keisic
27 10062 Max Kay Mountain View Ca #N/A #N/A 1:51:27.9 3:39:00.9 3:39:00.9 Kay-Kay
37 10061 Terry Keisic Brentwood CA 0:03:33.3 1:45:31.5 1:55:51.7 3:44:56.8 3:41:23.5 Katsoudas-Keisic
20 11182 Richard Kim Alameda Ca 0:01:42.1 1:41:08.8 1:46:04.7 3:28:55.3 3:27:13.2 Windriver
7 10087 Michael King San Jose Ca 0:00:05.0 1:25:32.2 1:37:12.6 3:02:50.4 3:02:45.4 Nguyen-King
30 11131 John Kirkorian Monte Sereno CA 0:00:15.1 1:37:41.7 2:01:37.9 3:39:34.0 3:39:18.9 Team 14
1 3226 Eduard Korat Campbell CA 0:00:06.5 1:17:08.2 1:19:28.6 2:36:42.9 2:36:36.4 Ironman Hawaii02
34 11142 John Kuzia San Jose CA 0:00:28.4 1:37:12.0 2:02:41.7 3:41:11.5 3:40:43.1 Team 7
49 11176 Ben Kwon Fremont CA 0:00:24.1 1:45:57.8 2:07:14.7 3:56:51.3 3:56:27.2 Diesel
51 11016 Phuoc Le Mountain View CA 0:01:16.9 1:58:02.4 2:00:24.7 3:59:44.0 3:58:27.1 Chao Le
10155 Kyle Leinen Alameda CA 0:00:14.2 1:53:17.1 #N/A #N/A #N/A Turtle Roadkill
4 3221 Derek Liou Cupertino CA #N/A #N/A 1:27:23.1 2:50:47.3 2:50:47.3 Rapid Rabbits
12 11151 Jacky Liu Sunnyvale CA 0:04:00.8 1:35:52.0 1:41:49.7 3:21:42.4 3:17:41.6 Thanks Givers
60 10190 Richard Loftus San Jose Ca 0:01:11.5 2:13:47.9 2:07:09.9 4:22:09.5 4:20:58.0 Team Loftus
60 11190 Kael Loftus San Jose Ca 0:01:11.5 2:13:47.9 2:07:09.9 4:22:09.5 4:20:58.0 Team Loftus
38 11073 Doug Lorang San Jose Ca 0:00:55.2 1:49:37.3 1:54:53.3 3:45:26.4 3:44:31.2 Lorang-Gravelle
35 11043 James Lyau Santa Clara CA 0:01:11.1 1:55:35.3 1:47:21.7 3:44:08.1 3:42:57.0 Full Service Seekers
45 11097 Enrico Malavasi Mountain View CA 0:01:27.3 1:54:05.9 1:55:54.8 3:51:28.1 3:50:00.8 PDF Relay 2002
42 10019 John Miles Menlo Park CA #N/A #N/A 2:03:36.1 3:49:27.0 3:49:27.0 Council District 6
11155 George Morris Los Altos CA 0:00:14.2 1:53:17.1 #N/A #N/A #N/A Turtle Roadkill
44 10084 William Morrow Sunnyvale Ca 0:01:19.4 1:48:08.9 2:01:45.5 3:51:13.5 3:49:54.1 Morrow-Reuter
7 11087 Tony Nguyen San Jose Ca 0:00:05.0 1:25:32.2 1:37:12.6 3:02:50.4 3:02:45.4 Nguyen-King
26 3202 David Norlander Los Altos CA 0:00:46.6 1:56:15.5 1:40:21.0 3:37:23.2 3:36:36.6 Lavender Rainbow
11102 John Norris Oakland Ca 0:01:39.4 2:01:17.8 #N/A #N/A #N/A Ramsey-Norris
48 11124 Alex Oddo San Francisco Ca 0:00:04.7 2:01:57.4 1:54:30.3 3:56:32.7 3:56:28.0 Tavolara-Oddo
21 10148 Michael Ou Newark CA 0:00:30.3 1:44:37.0 1:47:31.8 3:33:09.1 3:32:38.8 Team Ou
21 11148 Richard Ou Newark CA 0:00:30.3 1:44:37.0 1:47:31.8 3:33:09.1 3:32:38.8 Team Ou
13 10081 Michael Pascual San Jose CA 0:01:05.6 1:45:33.4 1:35:19.3 3:21:58.5 3:20:52.9 Mikes vs M&E
18 11096 Mark Pascual San Jose Ca 0:01:05.3 1:43:58.5 #N/A 3:28:28.9 3:27:23.6 Pascual-Burk
17 11098 Joe Pecoraro Santa Clara Ca 0:00:47.3 1:42:31.6 1:45:02.9 3:28:21.8 3:27:34.5 Pecoraro-Pecoraro
17 10098 Russ Pecoraro Santa Clara Ca 0:00:47.3 1:42:31.6 1:45:02.9 3:28:21.8 3:27:34.5 Pecoraro-Pecoraro
50 10109 Manuel Perez San Jose CA 0:00:24.3 1:46:20.1 2:12:35.0 3:59:20.3 3:58:56.0 S.C. Probation
3 11099 David Piazza San Mateo CA #N/A #N/A 1:22:16.4 2:45:22.8 2:45:22.8 Piazza-Burns
57 10167 George Pillari Oakland Ca 0:02:56.6 1:57:15.7 2:10:24.2 4:10:36.5 4:07:39.9 Pillari-Robertson
2 11041 Jean Pommier Cupertino CA 0:00:02.3 1:17:36.5 1:19:51.3 2:37:29.9 2:37:27.6 Francorusse
64 11101 Alejandro Quiroz San Jose Ca 0:01:41.0 2:06:27.7 3:08:23.0 5:16:31.4 5:14:50.4 Quiroz-Afghani
10102 Ismail Ramsey Oakland Ca 0:01:39.4 2:01:17.8 #N/A #N/A #N/A Ramsey-Norris
56 10123 Swati Ranganathan Santa clara Ca 0:00:29.8 1:56:21.3 2:12:21.9 4:09:12.9 4:08:43.1 Sudarsan-Ranganathan
44 11084 Mike Reuter Sunnyvale Ca 0:01:19.4 1:48:08.9 2:01:45.5 3:51:13.5 3:49:54.1 Morrow-Reuter
31 10009 Richard Reynolds Pleasanton CA 0:00:12.6 1:37:17.1 2:02:33.4 3:40:02.0 3:39:49.4 Business Objects
14 11029 Paul Roberts Los Altos Ca 0:00:13.5 1:35:51.3 1:46:10.1 3:22:12.7 3:21:59.2 Downing-Roberts
47 11144 Erik Roget Modesto CA 0:00:49.5 1:55:16.3 1:59:53.4 3:55:59.2 3:55:09.7 Team 9
55 10106 Greg Ross San Jose Ca 0:00:31.0 1:48:23.1 2:19:54.6 4:08:47.5 4:08:16.5 Ross-Escobar
32 10117 Joe Sarti San Jose Ca 0:01:25.4 1:52:42.5 1:46:47.7 3:40:55.6 3:39:30.2 Sipes-Sarti
16 10020 Richard Sartor Boulder Creek CA 0:00:16.8 1:36:02.1 1:51:58.3 3:28:17.2 3:28:00.4 Cruisers Ver. 2.0
13 11081 Michael Schimpf Pacific Grove CA 0:01:05.6 1:45:33.4 1:35:19.3 3:21:58.5 3:20:52.9 Mikes vs M&E
22 11193 Thomas Schmit 0:00:56.9 1:41:02.1 1:44:11.4 3:34:18.0 3:33:21.1 Frontrunners
22 10193 Amir Shahkarami 0:00:56.9 1:41:02.1 1:44:11.4 3:34:18.0 3:33:21.1 Frontrunners
11 11116 Matthew Sheehan los gatos Ca 0:00:55.7 1:46:03.0 1:34:22.6 3:21:19.4 3:20:23.7 Sheehan-Sheehan
11 10116 Russell Sheehan Los Gatos Ca 0:00:55.7 1:46:03.0 1:34:22.6 3:21:19.4 3:20:23.7 Sheehan-Sheehan
32 11117 Carl Sipes San Jose Ca 0:01:25.4 1:52:42.5 1:46:47.7 3:40:55.6 3:39:30.2 Sipes-Sarti
2 10041 Yuri Smirnoff Palo Alto CA 0:00:02.3 1:17:36.5 1:19:51.3 2:37:29.9 2:37:27.6 Francorusse
25 10024 Craig Smith San Jose Ca 0:00:07.0 1:25:04.2 2:10:37.8 3:35:49.2 3:35:42.2 DeMay-Smith
20 10182 Rich Sotkovsky 0:01:42.1 1:41:08.8 1:46:04.7 3:28:55.3 3:27:13.2 Windriver
56 11123 Satheesh Sudarsan Santa Clara Ca 0:00:29.8 1:56:21.3 2:12:21.9 4:09:12.9 4:08:43.1 Sudarsan-Ranganathan
23 11153 Paul Swanson Cupertino CA #N/A #N/A 1:42:35.2 3:34:29.0 3:34:29.0 TNT Team Alex
48 10124 Ken tanner San Francisco Ca 0:00:04.7 2:01:57.4 1:54:30.3 3:56:32.7 3:56:28.0 Tavolara-Oddo
46 11012 Lee Thompson San Jose Ca 0:01:49.2 1:56:54.7 1:54:40.0 3:53:23.8 3:51:34.6 Carr-Thompson
24 11159 Dave Tokic Mountain View CA #N/A #N/A 1:53:24.5 3:35:33.3 3:35:33.3 vrst in mosheon
35 10043 Malcolm Tomatani Houston TX 0:01:11.1 1:55:35.3 1:47:21.7 3:44:08.1 3:42:57.0 Full Service Seekers
49 10176 Chong Tseng Fremont CA 0:00:24.1 1:45:57.8 2:07:14.7 3:56:51.3 3:56:27.2 Diesel
16 11020 Daniel Urrutia Fremont CA 0:00:16.8 1:36:02.1 1:51:58.3 3:28:17.2 3:28:00.4 Cruisers Ver. 2.0
28 10143 Icaro Vazquez Mountain View CA 0:01:17.4 1:51:43.5 1:46:16.2 3:39:17.6 3:38:00.2 Team 8
59 11004 Raj Venkatesan Santa Clara Ca 0:02:21.4 2:11:32.9 2:03:29.0 4:17:21.9 4:15:00.5 Asnani-Venkatesan
54 11197 Derrald Vogt San Jose CA 0:00:20.5 1:58:21.6 2:02:35.2 4:01:17.4 4:00:56.9 World Runners 1
62 11008 Steve Weaver San Jose Ca 0:00:58.1 1:59:32.6 2:46:28.6 4:46:58.9 4:46:00.8 Burkhardt-Weaver
10165 Daniel Wehr San Jose CA 0:00:17.3 2:53:30.2 #N/A #N/A #N/A Wehr R U Going
19 11174 Kyle Welch Sunnyvale CA 0:00:59.9 1:57:21.7 1:30:18.2 3:28:39.8 3:27:39.9 Young-Welch
52 3203 jim werle sunnyvale CA 0:01:11.7 1:51:30.8 2:07:55.3 4:00:36.4 3:59:24.7 Team 43
57 11167 Bruce Wilson Oakland Ca 0:02:56.6 1:57:15.7 2:10:24.2 4:10:36.5 4:07:39.9 Pillari-Robertson
26 3204 Brian Wo 0:00:46.6 1:56:15.5 1:40:21.0 3:37:23.2 3:36:36.6 Lavender Rainbow
50 11109 Errol Yamat San Jose CA 0:00:24.3 1:46:20.1 2:12:35.0 3:59:20.3 3:58:56.0 S.C. Probation
53 10113 Gilbert Yau San Bruno CA 0:00:15.9 1:44:41.5 2:15:48.7 4:00:46.0 4:00:30.1 SBPW
42 11019 Ken Yeager San Jose CA #N/A #N/A 2:03:36.1 3:49:27.0 3:49:27.0 Council District 6
19 10174 Conrad Young Sunnyvale CA 0:00:59.9 1:57:21.7 1:30:18.2 3:28:39.8 3:27:39.9 Young-Welch
6 11034 Eric Zaltas Oakland Ca 0:00:01.4 1:19:17.4 1:39:27.1 2:58:46.0 2:58:44.6 Eisentraut-Zaltas