Results for Relay-Mixed [ALPHA ORDER]
Place Bib First Last City State Net Start 1st Half Split 2nd Half Split Finish Chip Finish Team
49 10119 Scott Adams San Jose Ca 0:01:04.8 1:32:12.2 2:49:09.8 4:22:26.8 4:21:22.0 Soni-Adams
57 10126 Bic Aki Union City CA 0:00:58.3 2:07:05.2 2:26:45.3 4:34:49.0 4:33:50.7 Team 1
7 11056 Jane Anderson Salinas CA 0:00:49.7 1:47:06.7 1:49:20.7 3:37:17.4 3:36:27.7 Jams
31 10003 Alice Arevalo San Jose CA 0:00:16.3 1:52:41.9 2:17:50.0 4:10:48.6 4:10:32.3 Arevalo
31 11003 Ernie Arevalo San Jose CA 0:00:16.3 1:52:41.9 2:17:50.0 4:10:48.6 4:10:32.3 Arevalo
50 10200 Carlos Armenta Newark CA 0:00:52.1 1:53:02.7 2:29:01.1 4:22:55.8 4:22:03.7 Magic A's
50 11200 Aurora Armenta Newark CA 0:00:52.1 1:53:02.7 2:29:01.1 4:22:55.8 4:22:03.7 Magic A's
51 10130 Pratibha Athavale Los Gatos CA 0:00:37.1 2:28:45.2 1:54:11.1 4:23:33.1 4:22:56.0 Team 13
10171 Mark Azad Hillsborough Ca 0:00:08.6 1:45:33.2 #N/A #N/A #N/A Yao-Azad
14 11133 Lauri Beyer Pleasanton CA 0:00:19.4 1:42:01.8 2:04:38.9 3:47:00.9 3:46:41.5 Team 16
14 10133 Tom Billmeier Pleasanton CA 0:00:19.4 1:42:01.8 2:04:38.9 3:47:00.9 3:46:41.5 Team 16
73 10137 Paula Brennock Saratoga CA 0:01:25.3 3:03:55.1 2:56:29.1 5:54:56.1 5:53:30.8 Team 21
10011 Eli Cardenas San Jose Ca 0:00:47.5 1:45:55.4 #N/A #N/A #N/A Cardenas-Stover
41 10028 Kyla Carlson San Jose Ca #N/A #N/A 2:13:08.7 4:15:05.0 4:15:05.0 Donchi-Carlson
47 10013 Jeff Casazza San Jose Ca 0:00:42.1 2:03:40.9 2:16:23.3 4:21:40.5 4:20:58.4 Casazza-To
25 10015 Nathan Cassell Palo Alto Ca 0:01:14.0 2:26:33.3 1:37:51.7 4:05:39.1 4:04:25.1 Cassell-Murphy
64 10115 Mario Chan San Jose Ca 0:00:22.7 2:02:02.4 2:51:19.1 4:53:44.2 4:53:21.5 Sea-Chan
53 10018 Melissa Choi Palo Alto Ca 0:00:15.1 1:59:36.2 2:27:46.2 4:27:38.6 4:27:23.5 Choi-Lee
22 10128 Aneta Ciechanowicz San Jose CA 0:00:33.7 1:55:27.8 2:03:46.7 3:59:47.7 3:59:14.0 Team 11
52 3216 Crina Climpian San Francisco CA 0:00:57.7 2:14:06.4 2:08:47.6 4:23:51.6 4:22:53.9 Tow Duglis
6 3218 Jeanie De Jong Cupertino 0:00:29.6 1:40:54.1 1:55:50.6 3:37:14.6 3:36:45.0 De Jong-De Jong
6 3219 Jl De Jong Cupertino 0:00:29.6 1:40:54.1 1:55:50.6 3:37:14.6 3:36:45.0 De Jong-De Jong
17 11027 Greg De La Rosa Monterey CA #N/A #N/A 2:16:42.8 3:50:34.8 3:50:34.8 DLR2Texans
17 10027 Jeanette De La Rosa San Jose CA #N/A #N/A 2:16:42.8 3:50:34.8 3:50:34.8 DLR2Texans
18 10023 Erika Dellamaggiore Morgan Hill Ca 0:01:18.3 1:58:20.9 1:51:33.9 3:51:13.1 3:49:54.8 Dellamaggiore-Dellamaggiore
18 11023 Richard Dellamaggiore morgan hill Ca 0:01:18.3 1:58:20.9 1:51:33.9 3:51:13.1 3:49:54.8 Dellamaggiore-Dellamaggiore
57 11126 Thang Doan Fremont CA 0:00:58.3 2:07:05.2 2:26:45.3 4:34:49.0 4:33:50.7 Team 1
41 11028 Michael Donchi San Jose Ca #N/A #N/A 2:13:08.7 4:15:05.0 4:15:05.0 Donchi-Carlson
10049 Jim Dougherty Saratoga Ca 0:01:52.1 2:17:52.5 #N/A #N/A #N/A Gress-Dougherty
28 11164 Dustin Dumas Sunnyvale Ca 0:00:41.3 1:52:42.9 2:14:34.8 4:07:59.2 4:07:17.9 Weeks-Dumas
62 11001 Velynda Engel Redwood Shores CA 0:00:58.2 1:49:57.3 2:57:58.0 4:48:53.7 4:47:55.5 1st Time Females
62 10001 Andrea Evans Redwood Shores CA 0:00:58.2 1:49:57.3 2:57:58.0 4:48:53.7 4:47:55.5 1st Time Females
66 11134 Susan Everts Los Gatos CA 0:03:09.8 1:54:24.4 3:03:04.1 5:00:39.7 4:57:29.9 Team 17
66 10134 Bud Everts Los Gatos CA 0:03:09.8 1:54:24.4 3:03:04.1 5:00:39.7 4:57:29.9 Team 17
42 10189 Mahtab Fatemi Sunnyvale CA 0:01:34.0 2:21:38.9 1:53:25.2 4:16:53.7 4:15:19.7 Team 47
63 11191 Bill Firestone 0:01:36.5 2:22:41.6 2:25:37.6 4:49:57.0 4:48:20.5 Team 45
37 10136 Jon Fitch Campbell CA 0:00:30.1 2:04:43.3 2:08:26.0 4:13:39.4 4:13:09.3 Fitch-Fitch
37 11136 Betsy Fitch Campbell CA 0:00:30.1 2:04:43.3 2:08:26.0 4:13:39.4 4:13:09.3 Fitch-Fitch
45 10038 Leah Fortuna Santa Clara Ca 0:00:34.1 2:07:04.1 2:11:28.8 4:19:07.1 4:18:33.0 Fortuna-Hickinbotham Jr
29 11180 Shirley Frantz Sunnyvale CA 0:00:53.6 2:03:25.1 2:05:43.8 4:10:03.1 4:09:09.5 Team 44
38 11042 Poul Frederiksen Greenbrae Ca 0:00:18.7 2:02:37.3 2:10:53.5 4:13:46.9 4:13:28.2 Frederiksen-Frederiksen
38 10042 Suzanne Frederiksen Greenbrae Ca 0:00:18.7 2:02:37.3 2:10:53.5 4:13:46.9 4:13:28.2 Frederiksen-Frederiksen
36 11118 Candy Gay San Jose Ca 0:01:20.1 1:50:44.5 2:21:01.8 4:13:34.5 4:12:14.4 Sleboda-Gay
30 11150 Jennifer Gill San Diego Ca 0:01:37.2 1:54:53.5 2:13:40.3 4:10:11.1 4:08:33.9 Tedder-Gill
1 11045 Tom Gillis Los Altos Ca 0:00:12.1 1:27:37.6 1:46:50.6 3:14:40.3 3:14:28.2 Gillis-Gillis
1 10045 Alexandria Gillis los altos Ca 0:00:12.1 1:27:37.6 1:46:50.6 3:14:40.3 3:14:28.2 Gillis-Gillis
59 3205 Eric Gramond perris CA 0:01:23.5 1:57:29.1 2:38:25.1 4:37:18.0 4:35:54.5 Team 41
56 11140 David Greene Los Gatos CA 0:01:33.6 2:26:40.4 2:02:40.3 4:30:54.3 4:29:20.7 Team 5
56 10140 Rosemary Greene Los Gatos CA 0:01:33.6 2:26:40.4 2:02:40.3 4:30:54.3 4:29:20.7 Team 5
11049 Maria Gress Saratoga Ca 0:01:52.1 2:17:52.5 #N/A #N/A #N/A Gress-Dougherty
19 11122 Abby Guinn Menlo Park Ca 0:00:52.7 2:19:23.8 1:33:53.8 3:54:10.4 3:53:17.7 Stewart-Guinn
70 11188 Amy Gurich 0:01:54.6 2:50:02.3 2:28:12.0 5:20:09.4 5:18:14.8 Maddy May
58 10051 Sian Harwood Los Banos CA 0:01:21.5 1:55:03.4 2:39:20.7 4:35:45.7 4:34:24.2 Harwood-Harwood
58 11051 Mike Harwood Los Gatos CA 0:01:21.5 1:55:03.4 2:39:20.7 4:35:45.7 4:34:24.2 Harwood-Harwood
55 11053 Rick Hau San Francisco Ca 0:00:10.2 2:00:53.5 2:28:51.4 4:29:55.1 4:29:44.9 Hau-Kong
45 11038 Lee Hickinbotham Jr Santa Clara Ca 0:00:34.1 2:07:04.1 2:11:28.8 4:19:07.1 4:18:33.0 Fortuna-Hickinbotham Jr
13 11088 Kent Hillyer Los Altos Ca 0:00:48.4 1:48:42.2 1:54:08.9 3:43:39.2 3:42:50.8 Norman-Hillyer
9 11170 Summer Hollingsworth San Jose Ca 0:01:29.5 2:03:40.4 1:33:40.9 3:38:50.3 3:37:20.8 Workman-Hollingsworth
24 11127 Nancy Jackson San Jose CA 0:01:29.6 2:18:40.0 1:41:26.7 4:01:36.3 4:00:06.7 Team 10
11063 Dave Kehmeier San Jose Ca 0:00:47.8 1:45:55.2 #N/A #N/A #N/A Kehmeier-Sinsigalli
26 11065 Angelique Khan San Francisco Ca 0:00:35.3 1:51:45.2 2:13:57.9 4:06:18.4 4:05:43.1 Khan-Patel
23 3224 Joanne Kim San Francisco CA 0:02:39.8 1:38:19.1 2:20:08.2 4:01:06.9 3:58:27.1 Kim/Moon
55 10053 Eileen Kong San Francisco Ca 0:00:10.2 2:00:53.5 2:28:51.4 4:29:55.1 4:29:44.9 Hau-Kong
48 11192 Sridhar Krishnamurthy 0:01:36.2 2:22:43.6 1:58:06.1 4:22:26.2 4:20:50.0 Team 46
70 10188 Phil Lalonde 0:01:54.6 2:50:02.3 2:28:12.0 5:20:09.4 5:18:14.8 Maddy May
3 10070 Jonathan Lee Campbell Ca 0:00:22.6 1:43:21.6 1:37:21.5 3:21:05.4 3:20:42.8 Lee-Wans
53 11018 Hyun Lee Palo Alto Ca 0:00:15.1 1:59:36.2 2:27:46.2 4:27:38.6 4:27:23.5 Choi-Lee
68 11158 Michelle Lee San Jose Ca 0:00:59.0 2:11:04.0 2:24:36.1 5:06:10.0 5:05:11.0 Vattuone-Lee
20 10072 Karen Looney Nome Ak 0:01:26.2 1:48:55.3 2:07:36.2 3:58:35.9 3:57:09.7 Looney-Lujan
20 11072 Stan Lujan Nome Ak 0:01:26.2 1:48:55.3 2:07:36.2 3:58:35.9 3:57:09.7 Looney-Lujan
5 10074 James Lynch Petaluma Ca 0:00:12.4 1:47:24.8 1:46:42.6 3:34:20.1 3:34:07.7 Lynch-Lynch
5 11074 Carla Lynch Petaluma Ca 0:00:12.4 1:47:24.8 1:46:42.6 3:34:20.1 3:34:07.7 Lynch-Lynch
54 11075 Morgan Macdonald Los Gatos Ca 0:01:26.0 1:58:01.6 2:28:54.9 4:28:22.7 4:26:56.7 Macdonald-MacDonald
54 10075 Melissa Macdonald Los Gatos Ca 0:01:26.0 1:58:01.6 2:28:54.9 4:28:22.7 4:26:56.7 MacDonald-MacDonald
33 11031 Massimo Martinelli Santa Clara CA 0:01:12.7 2:09:13.4 2:00:31.1 4:11:13.4 4:10:00.7 Duckwalker
71 10078 Linda Mccormick San Jose Ca 0:01:20.6 #N/A 2:38:35.0 5:43:23.9 5:42:03.3 Mccormick-Rocha
11 11044 Laura McHugh San Rafael CA 0:00:59.5 2:06:09.6 1:33:50.9 3:40:54.9 3:39:55.4 Gas Giants
32 10129 Taylor Miller Mountain View CA 0:00:58.7 2:04:25.9 2:05:30.8 4:10:55.0 4:09:56.3 Team 12
44 11120 Gabrielle Mitchell Campbell Ca 0:01:38.6 2:13:02.7 2:04:16.3 4:18:57.4 4:17:18.8 Specht-Mitchell
23 3225 Wonkee Moon Denver CO 0:02:39.8 1:38:19.1 2:20:08.2 4:01:06.9 3:58:27.1 Kim/Moon
16 10021 Lori Moravec Menlo Park CA 0:00:25.9 1:47:51.6 1:58:28.8 3:50:09.7 3:49:43.8 Czech-mate
15 10085 Megan Murphy chico Ca 0:00:31.3 1:31:27.4 2:15:17.3 3:47:15.9 3:46:44.6 Murphy-Murphy
15 11085 Sean Murphy Chico Ca 0:00:31.3 1:31:27.4 2:15:17.3 3:47:15.9 3:46:44.6 Murphy-Murphy
25 11015 Anina Murphy Palo Alto Ca 0:01:14.0 2:26:33.3 1:37:51.7 4:05:39.1 4:04:25.1 Cassell-Murphy
35 11114 Ann Mylod Redwood City CA 0:01:37.7 2:09:58.8 2:01:30.6 4:13:06.7 4:11:29.0 SD-6 Busters
2 11166 Robert Nagle los gatos Ca 0:00:22.8 1:36:00.6 1:39:29.2 3:15:53.2 3:15:30.4 Wells-Nagle
60 11154 Eileen Nguyen Milpitas CA 0:01:00.6 2:38:43.4 1:59:23.5 4:39:06.2 4:38:05.6 To-Nguyen
13 10088 Philippa Norman Los Altos Ca 0:00:48.4 1:48:42.2 1:54:08.9 3:43:39.2 3:42:50.8 Norman-Hillyer
63 10191 Lynda Ogilvie San Jose CA 0:01:36.5 2:22:41.6 2:25:37.6 4:49:57.0 4:48:20.5 Team 45
40 10094 Charles Owen San Anselmo CA 0:00:27.5 2:13:05.6 2:00:06.1 4:14:41.2 4:14:13.7 Owen-Silverman
67 10178 Maria Pambid Fremont CA 0:01:30.3 2:36:10.5 2:28:17.7 5:05:58.0 5:04:27.7 Team M&M
26 10065 Mayank Patel San Francisco Ca 0:00:35.3 1:51:45.2 2:13:57.9 4:06:18.4 4:05:43.1 Khan-Patel
46 11132 Leon Pearce Campbell CA 0:00:37.2 2:18:02.2 2:02:30.6 4:21:10.2 4:20:33.0 Team 15
46 10132 Barbara Pearce Campbell CA 0:00:37.2 2:18:02.2 2:02:30.6 4:21:10.2 4:20:33.0 Team 15
4 11104 Jonathan Penn San Jose Ca 0:00:21.7 1:34:35.2 1:52:28.6 3:27:25.3 3:27:03.6 Reeves-Penn
21 11163 Linda Phinney San Jose CA 0:01:24.0 2:06:11.6 1:51:53.5 3:59:29.0 3:58:05.0 WCFMAC
10080 Teri Pierce Campbell CA 0:01:26.0 2:04:53.2 #N/A #N/A #N/A Midterm & Final
29 10180 Everett Pina 0:00:53.6 2:03:25.1 2:05:43.8 4:10:03.1 4:09:09.5 Team 44
72 10100 Kumar Prabhat San Jose Ca 0:01:37.4 2:53:19.7 2:55:20.8 5:50:18.1 5:48:40.7 Prabhat-Verma
52 3215 Pakshi Rajan San Francisco CA 0:00:57.7 2:14:06.4 2:08:47.6 4:23:51.6 4:22:53.9 Tow Duglis
34 10179 Stephen Rashid Campbell CA 0:01:53.6 2:11:22.9 1:59:48.6 4:13:05.3 4:11:11.7 S&R Squares
22 11128 Jose Recino Campbell CA 0:00:33.7 1:55:27.8 2:03:46.7 3:59:47.7 3:59:14.0 Team 11
4 10104 Carol Reeves San Jose Ca 0:00:21.7 1:34:35.2 1:52:28.6 3:27:25.3 3:27:03.6 Reeves-Penn
69 11187 Salim Rizaraly 0:01:17.2 2:19:11.2 2:55:12.7 5:15:40.7 5:14:23.5 Sion-Rizaraly
43 11139 Mark Robbins San Carlos CA 0:01:13.5 2:07:29.2 2:09:10.8 4:17:54.6 4:16:41.1 Team 4
32 11129 Renee Robinson Sunnyvale CA 0:00:58.7 2:04:25.9 2:05:30.8 4:10:55.0 4:09:56.3 Team 12
71 11078 Mario Rocha San Jose Ca 0:01:20.6 #N/A 2:38:35.0 5:43:23.9 5:42:03.3 McCormick-Rocha
21 10163 Anatole Roussere San Jose CA 0:01:24.0 2:06:11.6 1:51:53.5 3:59:29.0 3:58:05.0 WCFMAC
34 11179 Stacia Rue San Jose CA 0:01:53.6 2:11:22.9 1:59:48.6 4:13:05.3 4:11:11.7 S&R Squares
42 11189 Behzad Sadeghi 0:01:34.0 2:21:38.9 1:53:25.2 4:16:53.7 4:15:19.7 Team 47
24 10127 Rick Sanfilippo Santa CLara CA 0:01:29.6 2:18:40.0 1:41:26.7 4:01:36.3 4:00:06.7 Team 10
8 10007 Tom Sato San Jose CA 0:00:10.9 1:31:03.7 2:06:23.1 3:37:37.2 3:37:26.3 Bunta
8 11007 Nobuko Sato San Jose CA 0:00:10.9 1:31:03.7 2:06:23.1 3:37:37.2 3:37:26.3 Bunta
64 11115 Marsha Sea San Jose Ca 0:00:22.7 2:02:02.4 2:51:19.1 4:53:44.2 4:53:21.5 Sea-Chan
48 10192 Malathy Sethuraman San Jose CA 0:01:36.2 2:22:43.6 1:58:06.1 4:22:26.2 4:20:50.0 Team 46
10121 Mike Shanley San Jose Ca 0:01:14.3 1:50:46.4 #N/A #N/A #N/A Starbird-Shanley
59 3206 Kelly Shaw 0:01:23.5 1:57:29.1 2:38:25.1 4:37:18.0 4:35:54.5 Team 41
40 11094 Denise Silverman San Mateo CA 0:00:27.5 2:13:05.6 2:00:06.1 4:14:41.2 4:14:13.7 Owen-Silverman
65 11083 Mike Simone San Jose CA 0:00:24.7 1:40:18.3 3:18:23.4 5:00:01.0 4:59:36.3 Mom and Mike
65 10083 Julianne Simone Sunnyvale CA 0:00:24.7 1:40:18.3 3:18:23.4 5:00:01.0 4:59:36.3 Mom and Mike
67 11178 Matt Singer Sunnyvale CA 0:01:30.3 2:36:10.5 2:28:17.7 5:05:58.0 5:04:27.7 Team M&M
10063 Else Sinsigalli San Jose Ca 0:00:47.8 1:45:55.2 #N/A #N/A #N/A Kehmeier-Sinsigalli
69 10187 Tonya Sion 0:01:17.2 2:19:11.2 2:55:12.7 5:15:40.7 5:14:23.5 Sion-Rizaraly
36 10118 Kristen Sleboda San Jose Ca 0:01:20.1 1:50:44.5 2:21:01.8 4:13:34.5 4:12:14.4 Sleboda-Gay
10 10169 Russell Smyth CAMPBELL Ca 0:00:57.7 1:57:12.1 1:41:39.3 3:39:49.3 3:38:51.6 Witana-Smyth
73 11137 Richard Sogg Los Gatos CA 0:01:25.3 3:03:55.1 2:56:29.1 5:54:56.1 5:53:30.8 Team 21
49 11119 Brenda Soni San Jose Ca 0:01:04.8 1:32:12.2 2:49:09.8 4:22:26.8 4:21:22.0 Soni-Adams
39 11149 Chris Sorci San Jose CA 0:01:14.5 1:49:51.3 2:23:19.1 4:14:24.8 4:13:10.3 Team Sorci
39 10149 Melissa Sorci San Jose CA 0:01:14.5 1:49:51.3 2:23:19.1 4:14:24.8 4:13:10.3 Team Sorci
44 10120 Kurt Specht Campbell Ca 0:01:38.6 2:13:02.7 2:04:16.3 4:18:57.4 4:17:18.8 Specht-Mitchell
7 10056 Matt Spiegl Salinas CA 0:00:49.7 1:47:06.7 1:49:20.7 3:37:17.4 3:36:27.7 Jams
11121 Jodi Starbird San Jose Ca 0:01:13.9 1:53:22.1 #N/A #N/A #N/A Starbird-Shanley
19 10122 Jon Stewart Menlo Park Ca 0:00:52.7 2:19:23.8 1:33:53.8 3:54:10.4 3:53:17.7 Stewart-Guinn
11011 Julie Stover San Jose Ca 0:00:47.5 1:45:55.4 #N/A #N/A #N/A Cardenas-Stover
11 10044 Tom Stuhlreyer Pacific Grove CA 0:00:59.5 2:06:09.6 1:33:50.9 3:40:54.9 3:39:55.4 Gas Giants
51 11130 Paul Tanzer San Jose CA 0:00:37.1 2:28:45.2 1:54:11.1 4:23:33.1 4:22:56.0 Team 13
30 10150 Davol Tedder San Diego Ca 0:01:37.2 1:54:53.5 2:13:40.3 4:10:11.1 4:08:33.9 Tedder-Gill
47 11013 May To San Jose Ca 0:00:42.1 2:03:40.9 2:16:23.3 4:21:40.5 4:20:58.4 Casazza-To
60 10154 David To Milpitas CA 0:01:00.6 2:38:43.4 1:59:23.5 4:39:06.2 4:38:05.6 To-Nguyen
12 11157 Molly Urban San Jose CA 0:01:18.8 1:32:28.3 2:06:07.1 3:42:36.3 3:41:17.5 Urban
12 10157 Scott Urban Los Gatos CA 0:01:18.8 1:32:28.3 2:06:07.1 3:42:36.3 3:41:17.5 Urban
16 11021 Jeff Varhol Menlo Park CA 0:00:25.9 1:47:51.6 1:58:28.8 3:50:09.7 3:49:43.8 Czech-mate
68 10158 Evor Vattuone San Jose Ca 0:00:59.0 2:11:04.0 2:24:36.1 5:06:10.0 5:05:11.0 Vattuone-Lee
72 11100 Manisha Verma San Jose Ca 0:01:37.4 2:53:19.7 2:55:20.8 5:50:18.1 5:48:40.7 Prabhat-Verma
27 10162 Suzanne Walker Los Altos CA 0:00:51.0 1:57:26.5 2:08:56.4 4:07:14.1 4:06:23.1 Walker-Walker
27 11162 Robert Walker Los Altos CA 0:00:51.0 1:57:26.5 2:08:56.4 4:07:14.1 4:06:23.1 Walker-Walker
3 11070 Johanna Wans campbell Ca 0:00:22.6 1:43:21.6 1:37:21.5 3:21:05.4 3:20:42.8 Lee-Wans
28 10164 Stephen Weeks Sunnyvale Ca 0:00:41.3 1:52:42.9 2:14:34.8 4:07:59.2 4:07:17.9 Weeks-Dumas
2 10166 Dawn Wells Los Gatos Ca 0:00:22.8 1:36:00.6 1:39:29.2 3:15:53.2 3:15:30.4 Wells-Nagle
10 11169 Jennifer Witana Campbell Ca 0:00:57.7 1:57:12.1 1:41:39.3 3:39:49.3 3:38:51.6 Witana-Smyth
9 10170 Thomas Workman San Jose Ca 0:01:29.5 2:03:40.4 1:33:40.9 3:38:50.3 3:37:20.8 Workman-Hollingsworth
43 10139 Megan Wrinkle Mountian View CA 0:01:13.5 2:07:29.2 2:09:10.8 4:17:54.6 4:16:41.1 Team 4
11171 Minnie Yao Hillsborough Ca 0:00:08.6 1:45:33.2 #N/A #N/A #N/A Yao-Azad
61 10172 Greg Yata Danville Ca 0:00:10.0 2:19:09.4 2:27:37.8 4:46:57.1 4:46:47.1 Yata-Yata
61 11172 Priscilla Yata Danville Ca 0:00:10.0 2:19:09.4 2:27:37.8 4:46:57.1 4:46:47.1 Yata-Yata
35 10114 Martin Yee Redwood City CA 0:01:37.7 2:09:58.8 2:01:30.6 4:13:06.7 4:11:29.0 SD-6 Busters
33 10031 Frances Yip Santa Clara CA 0:01:12.7 2:09:13.4 2:00:31.1 4:11:13.4 4:10:00.7 Duckwalker
Results for X (Relay Unknown Race)
Place Bib First Last City State Net Start 1st Half Split 2nd Half Split Finish Chip Finish
11062 Runner Unknown 0:01:52.5 1:45:40.4 #N/A #N/A #N/A
10153 Runner Unknown 0:00:37.9 1:51:16.3 #N/A #N/A #N/A
10199 Runner Unknown 0:00:35.6 2:30:06.1 #N/A #N/A #N/A